جدول پر هزینه ترین شهرهای جهان : صعود ۴۴ پله ایی تهران در سال ۲۰۰۸ نسبت به ۲۰۰۷
به گزارش سایت سیتی مایور، این جدول به صورت زیر است.بر مبنای این آمار تهران رتبه اش در عرض یک سال تقریبا نصف شده است که نشان دهنده رشد شدید قیمت ها در این شهر است. هزینه زندگی یکی از معیار هایی است که برای انتخاب شهر ایده ال زندگی بررسی میشود
رتبه در سال ۲۰۰۸ | رتبع در سال ۲۰۰۷ | شهر | کشور | امتیاز در سال ۲۰۰۸ | امتیاز در سال ۲۰۰۷ |
۱ | ۱ | Moscow | Russia | 142.4 | 134.4 |
2 | 4 | Tokyo | Japan | 127.0 | 122.1 |
3 | 2 | London | UK | 125.0 | 126.3 |
4 | 10 | Oslo | Norway | 118.3 | 105.8 |
5 | 3 | Seoul | South Korea | 117.7 | 122.4 |
6 | 5 | Hong Kong | China | 117.6 | 119.4 |
7 | 6 | Copenhagen | Denmark | 117.2 | 110.2 |
8 | 7 | Geneva | Switzerland | 115.8 | 109.8 |
9 | 9 | Zurich | Switzerland | 112.7 | 107.6 |
10 | 11 | Milan | Italy | 111.3 | 104.4 |
11 | 8 | Osaka | Japan | 110.0 | 108.4 |
12 | 13 | Paris | France | 109.4 | 101.4 |
13 | 14 | Singapore | Singapore | 109.1 | 100.4 |
14 | 17 | Tel Aviv | Israel | 105.0 | 97.7 |
15 | 21 | Sydney | Australia | 104.1 | 94.9 |
16 | 16 | Dublin | Ireland | 103.9 | 99.6 |
16 | 18 | Rome | Italy | 103.9 | 97.6 |
18 | 12 | St. Petersburg | Russia | 103.1 | 103.0 |
19 | 19 | Vienna | Austria | 102.3 | 96.9 |
20 | 20 | Beijing | China | 101.9 | 95.9 |
21 | 22 | Helsinki | Finland | 101.1 | 93.3 |
22 | 15 | New York City | US | 100.0 | 100.0 |
23 | 38 | Istanbul | Turkey | 99.4 | 87.7 |
24 | 26 | Shanghai | China | 98.3 | 92.1 |
25 | 25 | Amsterdam | Netherlands | 97.0 | 92.2 |
25 | 29 | Athens | Greece | 97.0 | 90.6 |
25 | 62 | São Paulo | Brazil | 97.0 | 82.8 |
28 | 26 | Madrid | Spain | 96.7 | 92.1 |
29 | 49 | Prague | Czech Rep. | 96.0 | 85.6 |
30 | 37 | Lagos | Nigeria | 95.9 | 88.0 |
31 | 31 | Barcelona | Spain | 95.2 | 89.2 |
31 | 64 | Rio de Janeiro | Brazil | 95.2 | 82.5 |
31 | 23 | Stockholm | Sweden | 95.2 | 93.1 |
34 | 24 | Douala | Cameroon | 95.1 | 92.9 |
35 | 67 | Warsaw | Poland | 95.0 | 82.4 |
36 | 64 | Melbourne | Australia | 94.2 | 82.5 |
37 | 39 | Munich | Germany | 93.1 | 87.6 |
38 | 45 | Berlin | Germany | 93.0 | 85.9 |
39 | 44 | Brussels | Belgium | 92.9 | 86.5 |
40 | 40 | Frankfurt | Germany | 92.5 | 87.4 |
41 | 33 | Dakar | Senegal | 92.2 | 89.0 |
42 | 28 | Kiev | Ukraine | 91.7 | 91.4 |
43 | 43 | Luxembourg | Luxembourg | 91.3 | 87.0 |
44 | 30 | Almaty | Kazakhstan | 90.7 | 89.6 |
45 | 31 | Bratislava | Slovakia | 90.6 | 89.2 |
46 | 45 | Düsseldorf | Germany | 90.4 | 85.9 |
46 | 72 | Riga | Latvia | 90.4 | 81.5 |
48 | 52 | Mumbai | India | 90.3 | 84.9 |
49 | 59 | Zagreb | Croatia | 90.0 | 83.5 |
50 | 57 | Hamburg | Germany | 89.9 | 84.2 |
51 | 35 | Abidjan | Ivory Coast | 89.6 | 88.3 |
52 | 34 | Dubai | UAE | 89.3 | 88.8 |
53 | 84 | Perth | Australia | 88.5 | 77.8 |
54 | 82 | Toronto | Canada | 88.1 | 78.8 |
55 | 42 | Los Angeles | US | 87.5 | 87.1 |
55 | 68 | New Delhi | India | 87.5 | 82.3 |
57 | 50 | Algiers | Algeria | 86.8 | 85.1 |
57 | 71 | Lyon | France | 86.8 | 81.9 |
57 | 73 | Lisbon | Portugal | 86.8 | 80.8 |
57 | 86 | Brisbane | Australia | 86.8 | 76.9 |
61 | 53 | Shenzhen | China | 86.3 | 84.7 |
61 | 60 | Budapest | Hungary | 86.3 | 83.1 |
63 | 48 | Taipei | Taiwan | 86.1 | 85.8 |
64 | 89 | Vancouver | Canada | 85.8 | 76.5 |
65 | 45 | Abu Dhabi | UAE | 85.7 | 85.9 |
66 | 41 | Birmingham | UK | 85.4 | 87.2 |
66 | 92 | Calgary | Canada | 85.4 | 75.5 |
68 | 74 | Limassol | Cyprus | 84.6 | 80.6 |
69 | 36 | Glasgow | UK | 84.0 | 88.1 |
70 | 68 | Guangzhou | China | 83.9 | 82.3 |
71 | 78 | Bucharest | Romania | 83.6 | 79.6 |
72 | 98 | Montréal | Canada | 83.0 | 74.5 |
73 | 96 | Adelaide | Australia | 82.8 | 74.7 |
74 | 118 | Tehran | Iran | 82.2 | 68.6 |
75 | 51 | Miami | US | 82.0 | 85.0 |
76 | 90 | Tallinn | Estonia | 81.6 | 76.4 |
77 | 64 | Honolulu | US | 81.4 | 82.5 |
78 | 54 | San Francisco | US | 81.0 | 84.6 |
78 | 99 | Auckland | New Zealand | 81.0 | 73.9 |
80 | 63 | Beirut | Lebanon | 80.8 | 82.6 |
81 | 80 | Casablanca | Morocco | 80.7 | 78.9 |
82 | 55 | Jakarta | Indonesia | 80.5 | 84.5 |
82 | 93 | Ljubljana | Slovenia | 80.5 | 75.3 |
84 | 58 | Chicago | US | 80.3 | 83.7 |
85 | 97 | Vilnius | Lithuania | 80.2 | 74.6 |
85 | 109 | Ottawa | Canada | 80.2 | 72.3 |
87 | 112 | Bogotá | Colombia | 80.1 | 71.7 |
88 | 77 | Amman | Jordan | 79.6 | 79.8 |
89 | 70 | White Plains, NY | US | 79.3 | 82.1 |
89 | 129 | Caracas | Venezuela | 79.3 | 65.4 |
91 | 56 | Hanoi | Vietnam | 79.0 | 84.3 |
92 | 102 | Santiago | Chile | 78.5 | 73.3 |
93 | 111 | Wellington | New Zealand | 77.6 | 71.8 |
94 | 80 | Kuwait City | Kuwait | 77.5 | 78.9 |
95 | 104 | Leipzig | Germany | 77.1 | 72.9 |
96 | 76 | Accra | Ghana | 77.0 | 79.9 |
97 | 108 | Sofia | Bulgaria | 76.9 | 72.5 |
98 | 83 | Houston, TX | US | 76.8 | 78.6 |
99 | 79 | Boston, MA | US | 76.5 | 79.2 |
100 | 60 | Ho Chi Minh City | Vietnam | 76.3 | 83.1 |
101 | 93 | Cairo | Egypt | 75.9 | 75.3 |
101 | 101 | Lusaka | Zambia | 75.9 | 73.5 |
103 | 102 | Nairobi | Kenya | 75.7 | 73.3 |
104 | 75 | San Juan | Puerto Rico | 75.4 | 80.3 |
105 | 95 | Bangkok | Thailand | 75.1 | 74.9 |
106 | 106 | Kuala Lumpur | Malaysia | 75.0 | 72.8 |
107 | 85 | Washington, DC | US | 74.6 | 77.0 |
108 | 104 | Mexico City | Mexico | 73.6 | 72.9 |
109 | 87 | Atlanta, GA | US | 73.5 | 76.6 |
110 | 137 | Manila | Philippines | 73.4 | 61.2 |
111 | 87 | Morristown, NJ | US | 73.1 | 76.6 |
112 | 91 | Manama | Bahrain | 71.1 | 76.2 |
113 | 100 | Seattle, WA | US | 70.9 | 73.7 |
114 | 114 | Bandar Seri Begawan | Brunei | 70.6 | 71.0 |
115 | 117 | Lima | Peru | 70.5 | 70.0 |
115 | 115 | Denver, CO | US | 70.5 | 70.8 |
117 | 133 | Chennai (Madras) | India | 69.3 | 63.7 |
118 | 134 | Bangalore | India | 69.2 | 63.6 |
119 | 110 | Riyadh | Saudi Arabia | 68.7 | 72.2 |
120 | 115 | St. Louis, MO | US | 68.5 | 70.8 |
120 | 121 | Kingston | Jamaica | 68.5 | 68.5 |
122 | 107 | Guatemala City | Guatemala | 68.1 | 72.6 |
123 | 130 | Tianjin | China | 67.9 | 64.7 |
124 | 124 | Panama City | Panama | 67.3 | 67.4 |
125 | 127 | Blantyre | Malawi | 67.1 | 66.4 |
126 | 113 | Jeddah | Saudi Arabia | 66.8 | 71.4 |
127 | 118 | Detroit, MI | US | 66.3 | 68.6 |
128 | 123 | Portland, OR | US | 66.2 | 67.8 |
129 | 118 | Cleveland, OH | US | 66.0 | 68.6 |
130 | 130 | Colombo | Sri Lanka | 65.9 | 64.7 |
131 | 122 | Monterrey | Mexico | 65.8 | 68.1 |
132 | 125 | Dacca (Dhaka) | Bangladesh | 65.0 | 66.8 |
133 | 128 | Pittsburgh, PA | US | 64.4 | 66.3 |
133 | 135 | Tunis | Tunisia | 64.4 | 63.4 |
135 | 126 | Winston-Salem | US | 63.5 | 66.7 |
136 | 140 | Montevideo | Uruguay | 63.2 | 58.4 |
137 | 132 | Santo Domingo | Dominican Rep. | 62.8 | 64.2 |
138 | 139 | Buenos Aires | Argentina | 62.7 | 60.3 |
139 | 138 | San José | Costa Rica | 60.6 | 60.5 |
140 | 136 | Johannesburg | South Africa | 60.4 | 61.3 |
141 | 142 | Karachi | Pakistan | 54.7 | 56.1 |
142 | 141 | Quito | Ecuador | 54.6 | 56.3 |
143 | 143 | Asunción | Paraguay | 52.5 | 50.0 |
Sincerely
Amir Mahmoud Shayan Shakib
mobil: (++)60-(0)16-902-6440
####################################
############
__._,_.___
This is a non-political list.
MARKETPLACE
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch format to Traditional
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
.
__,_._,___
هیچ نظری موجود نیست:
ارسال یک نظر